Compare Our Units
Airdog X3 | Airdog X5 | Airdog X8 | Airdog Pro |
---|---|---|---|
Max CADR 120CFM 200m3/h | Max CADR 210CFM 350m3/h | Max CADR 470CFM 850m3/h | Max CADR 270CFM 445m3/h |
Coverage 215Sq.ft | Coverage 450Sq.ft | Coverage 1000Sq.ft | Coverage 570Sq.ft |
Energy Consumption
27W | Energy Consumption
60W | Energy Consumption
110W | Energy Consumption
65W |
Size 20.5"(H)*12"(L)*12"(W) | Size 25.5"(H)*12.5"(L)*12.5"(W) | Size 30(H)*15(L)*15(W) | Size 26(H)*12.8(L)*12.8(W) |
Weight 11 lbs | Weight
22.5 lbs | Weight
43.4 lbs | Weight 24.9 lbs |
Purification Speeds 4 | Purification Speeds 4 | Purification Speeds 5 | Purification Speeds 4 |
TPA Technology √ | TPA Technology
√ | TPA Technology
√ | TPA Technology
√ |